Sobi has made the following payments, sponsorships and donations:
Payments to patient organisations
UK | Value |
Cambridge Rare Disease Network (Donation) | £1,559 |
CLIMB National Information Centre for Metabolic Disease (Meeting sponsorship) | £1,000 |
Genetic Alliance UK (Conference sponsorship and Patient support project) | £2,500 |
Leeds Teaching Hospital Charitable Fund (Meeting sponsorship) | £350 |
The British Dupuytrens Society (Corporate sponsorship) | £31,600 |
The Haemophilia Society (Patient support survey, corporate sponsorship and young people's project) | £90,650 |
Total | £127,659 |
Ireland | |
Arthritis Ireland (Patient support project) | €1,000 |
Irish Haemophilia Society Ltd (Meeting sponsorship) | €6,574 |
Total | €7,574 |